
Jul 01, 2025 EOD
Concord Enviro Systems Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544315 | NSE Symbol: | CEWATER | P/E(TTM): | 377.12 |
ISIN Demat: | INE037Z01029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.51 |
Book Value(₹): | 100.66 | Market Cap(₹Cr.): | 1,178.55 | Face Value(₹): | 5.00 |
Concord Enviro Systems Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 544315 | |
NSE Symbol: | CEWATER | |
P/E(TTM): | 377.12 | |
ISIN Demat: | INE037Z01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.51 | |
Book Value(₹): | 100.66 | |
Market Cap(₹Cr.): | 1,178.55 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
575.70
|
579.80
|
Prev Close(₹) |
575.45
|
574.95
|
Volume |
2736
|
31576
|
Today's Range(₹) |
579.60 - 565.65
|
579.80 - 565.30
|
52-Week Range(₹) |
859.95 - 565.65
|
860.00 - 415.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
569.54999999999995(x 71)
|
569.54999999999995(x 71)
|